본문 바로가기


NEW PRODUCT


현재 페이지 위치

home > NEW PRODUCT > LB

LB

LB LOW NOx GAS BURNER

Features
1. Simple design
 Applying aerodynamic windbox and graceful color
2. Converient operation
 Touch monitoring system is added on panel and oxygen analyzer is
 basic specification.
3. Easy combustion control
 Capable of adjusting flame, air/gas is individually controlled in order
 to obtain the optimized air/gas ratio.
4. Low excess air combustion
 Primary and secondary air is distributed in proper and mixing with
 gas in harmony, which enables low excess air combustion.
5. Short flame of low NOx burnner
 Shorten the long flame of traditional low NOx burner, free from flame
 impingement on boiler tube
6. Easy access to maintenance
 Simple structure ensures free from poblems and perfect after sales
 service network
Specification
 Model LB-100 LB-200 LB-250 LB-400 LB-600 LB-800 LB-1000 LB-1500 LB-2000 LB-3000

 Max.capacity (x 104 Kcal/H)

100 200 250 400 600 800 1000 1500 2000 2500

 Consumption(Nm3/H)

100 165 260 396 530 795 990 1650 2300 3000

 Turn down ratio

1:4 1:6 1:8  

 control method

Proportional control

 Ignition method

Pilot ignition

 Type of fuel

LNG, LPG, CITY GAS(13A)

 Gass supply pressure

200 ~ 4000 4000 7000 7000

 Draught loss

120
(at 20o C)
150(at 20o C) 200(at 20o C) 300(at 20o C) 300 300

Specification

  A B C D E F G H I J K N M
LB-100 - 395 250 489 530 215 310 Ø216.3 100 310 40A Ø14 8
LB-200 - 395 250 489 530 215 310 Ø263 100 310 40A Ø15 8
LB-250 - 395 250 489 530 215 310 Ø295 100 370 40A Ø14 8
LB-400 - 470 250 609 607 290 400 Ø295 100 370 50A Ø15 8
LB-400 - 470 250 609 607 290 400 Ø367 200 395 50A Ø15 8
LB-600 - 570 300 739 775 390 480 Ø438 200 450 65A Ø15 8
LB-800 - 570 300 809 901 390 576 Ø466 230 490 80A Ø15 12
LB-1000 - 620 300 983 965 440 672 Ø528 230 550 80A Ø15 12
LB-1500 - 770 300 1124 1071 440 750 - 250 - 100A Ø19 12
LB-1500 - 770 300 1266 1264 590 830 - 250 - 100A Ø19 12
LB-2000 - 900 300 1360 1358 590 912 - - - 150A Ø19 16
LB-3000 - - - - - - - - - - - - -
LBS TYPE LOW NOx GAS BURNER Specification

 Model LBS-40 LBS-50 LBS-60 LBS-80 LBS-120 LBS-160 LBS-250

 Max.capacity (x 104 Kcal/H)

450,000 550,000 650,000 850,000 1,280,000 1,680,000 2,580,000

 Consumption(Nm3/H)

47.3 57.8 68.3 89.3 134.5 176.5 271.0

 Turn down ratio

1:5 1:5 1:5 1:5 1:6 1:6 1:6

 control method

HIGH / LOW or 비례제어

 Ignition method

직접점화

 Type of fuel

LNG, LPG, CITY GAS(13A)

 Gass supply pressure

저압 250mmAq(분리형은 중간압 사용) 중간압

 Draught loss

80 ~ 130 80 ~ 130 80 ~ 130 80 ~ 130 80 ~ 130 80 ~ 130 80 ~ 130

LBS TYPE LOW NOx GAS BURNER Specification
B.MODELL A B C D E F G H I J K L M N O P Q R
 LBS - 40 700 510 190 134 228 311 539 190 198 388 432 300 330 280 250 310 200 4-Ø14
 LBS - 50,60 700 510 190 143 228 311 539 190 198 388 432 300 330 280 250 310 200 4-Ø14
 LBS - 80 925 735 190 170 270 325 595 220 255 475 500 400 400 340 310 435 300 4-Ø16
 LBS - 120 925 735 190 195 270 350 620 220 255 475 500 400 400 340 310 435 300 4-Ø16
 LBS - 160 1210 1020 190 250 300 365 665 255 255 510 550 500 500 400 360 540 480 6-Ø20
 LBS - 250 1290 1100 190 295 340 420 760 280 260 540 600 500 500 460 420 620 480 6-Ø20

LBS TYPE LOW NOx GAS BURNER Specification
B.MODELL A B C D E F G H I J K L
 LBS - 40 134 190 360 390 260 181 330 168 156 114.5 139 163
 LBS - 50 143 190 360 390 260 181 330 168 156 139.8 165 189
 LBS - 60 143 190 360 390 260 181 330 168 156 13.8 165 189
 LBS - 80 170 190 360 390 260 181 330 236 156 165.2 190 214
 LBS - 120 195 190 400 440 260 240 400 236 156 190.7 214 238
 LBS - 160 250 190 400 440 300 240 400 300 196 241.8 266 292
 LBS - 250 259 190 400 440 300 240 400 300 196 241.8 266 292


페이지 맨 위로 이동