Feature
|
Specification
Model | LGS-8 | LGS-16 | LGS-25 | LGS-40 | LGS-65 | LGS-100 | LGS-160 | LGS-250 | LGS-400 | |
Capacity(x104kcal/h) | 80 | 160 | 250 | 400 | 650 | 1,000~ 1,200 |
1600 | 2,500 | 4,000 | |
Consumption(Nm3/h) | 19-95 | 32-190 | 50-290 | 68-470 | 97-770 | 143-1430 | 198-1980 | 245-2900 | 315-4700 | |
Turn down ratio | 1:5 | 1:6 | 1:7 | 1:8 | 1:10 | 1:12 | 1:15 | |||
Control method | Proportional control | |||||||||
Fuel | L.N.G,City gas, L.P.G,Combustible gas, etc | |||||||||
Pressure drop |
LNG | 40 | 80 | |||||||
LPG | 80 | 160 | ||||||||
Draft loss(mmAq) | 130 | 140 | 150 | |||||||
Weigh(kg) | 100 | 175 | 210 | 285 | 385 | 570 | 700 | 1,000 | 1,300 |
P&I.D
|